Recherche…
Paramètres
Paramètre | Détails |
---|---|
PORT | Port sur lequel l'application Meteor sera disponible |
MONGO_URL | URL pour se connecter à l'instance Mongo. |
ROOT_URL | ... |
OPLOG_URL | ... |
MONGO_OPLOG_URL | ... |
METEOR_ENV | ... |
NODE_ENV | ... |
NODE_OPTIONS | ... |
DISABLE_WEBSOCKETS | ... |
MAIL_URL | ... |
DDP_DEFAULT_CONNECTION_URL | ... |
HTTP PROXY | ... |
HTTPS_PROXY | ... |
METEOR_OFFLINE_CATALOG | ... |
METEOR_PROFILE | ... |
METEOR_DEBUG_BUILD | ... |
TINYTEST_FILTER | ... |
MOBILE_ROOT_URL | ... |
NODE_DEBUG | ... |
BIND_IP | ... |
PACKAGE_DIRS | ... |
DÉBOGUER | ... |
METEOR_PRINT_CONSTRAINT_SOLVER_INPUT | ... |
METEOR_CATALOG_COMPRESS_RPCS | ... |
METEOR_MINIFY_LEGACY | ... |
METEOR_DEBUG_SQL | ... |
METEOR_WAREHOUSE_DIR | ... |
AUTOUPDATE_VERSION | ... |
USE_GLOBAL_ADK | ... |
METEOR_AVD | ... |
DEFAULT_AVD_NAME | ... |
METEOR_BUILD_FARM_URL | ... |
METEOR_PACKAGE_SERVER_URL | ... |
METEOR_PACKAGE_STATS_SERVER_URL | ... |
DEPLOY_HOSTNAME | ... |
METEOR_SESSION_FILE | ... |
METEOR_PROGRESS_DEBUG | ... |
METEOR_PRETTY_OUTPUT | ... |
APP_ID | ... |
AUTOUPDATE_VERSION | ... |
CONSTRAINT_SOLVER_BENCHMARK | ... |
DDP_DEFAULT_CONNECTION_URL | ... |
SERVER_WEBSOCKET_COMPRESSION | ... |
USE_JSESSIONID | ... |
METEOR_PKG_SPIDERABLE_PHANTOMJS_ARGS | ... |
WRITE_RUNNER_JS | ... |
TINYTEST_FILTER | ... |
METEOR_PARENT_PID | ... |
METEOR_TOOL_PATH | ... |
RUN_ONCE_OUTCOME | ... |
TREE_HASH_DEBUG | ... |
METEOR_DEBUG_SPRINGBOARD | ... |
METEOR_TEST_FAIL_RELEASE_DOWNLOAD | ... |
METEOR_CATALOG_COMPRESS_RPCS | ... |
METEOR_TEST_LATEST_RELEASE | ... |
METEOR_WATCH_POLLING_INTERVAL_MS | ... |
EMACS | ... |
METEOR_PACKAGE_STATS_TEST_OUTPUT | ... |
METEOR_Test_TMP | ... |
Utilisation de variables d'environnement avec Meteor
Les variables d'environnement peuvent être définies avant l'appel de météore, comme ceci:
PORT=4000 meteor
NODE_ENV="staging" meteor
Paramétrage du serveur SMTP Meteor
Exemple Gmail
MAIL_URL=smtp://username%40gmail.com:[email protected]:465/
Remarque: Cette configuration permet uniquement d'envoyer 2000 emails par jour. Veuillez consulter https://support.google.com/a/answer/176600?hl=fr pour connaître les autres configurations.
Modified text is an extract of the original Stack Overflow Documentation
Sous licence CC BY-SA 3.0
Non affilié à Stack Overflow